City | Diesel Price | Change |
---|---|---|
Agra | 96.58 ₹/L | -0.13 |
Agra | 1,012.50 ₹/L | 0 |
Ahmedabad | 99.49 ₹/L | 0.27 |
Ahmedabad | 999.50 ₹/L | 50 |
Allahabad | 96.92 ₹/L | -0.65 |
Allahabad | 1,052.00 ₹/L | 0 |
Aurangabad | 107.19 ₹/L | 0 |
Aurangabad | 106.38 ₹/L | 2.47 |
Aurangabad | 1,098.00 ₹/L | 0 |
Aurangabad | 1,008.50 ₹/L | 0 |
Bangalore | 94.79 ₹/L | 0 |
One of the trends that got accentuated during the pandemic was stays at small properties of five to 10 rooms in picturesque locations
In India, the segment of ETFs is slowly taking off and several mutual fund houses are offering ETFs to investors.
The NIP will help augment India’s productive capacity, contribute to our overall growth and bring down the logistics costs, improving competitiveness
Diversification is key and should be followed for stable and steady returns in the long run.